Entertainment

WWE NXT numbers rebound significantly from Spring Break lows

Ratings and viewership data is available for the May 7 episode of WWE NXT.

According to Wrestlenomics, the show averaged 659,000 viewers and earned a 0.19 rating among 18-49 year olds. These two figures are well up on the worst figures recorded on the previous Tuesday in almost a year. Overall viewership is up 17% week over week, while the demo is up 36%.

Competition came from the usual sources for this time of year, but WWE may have been helped by two lopsided NBA playoff games. NXT primarily aired against the Boston Celtics’ blowout of the Indiana Pacers, which was watched by 3.51 million people and had a 1.18 rating in 18-49 on TNT and TruTV. Oklahoma City’s easy win over Dallas kicked off at 9:30 p.m. ET and drew an audience of 3.68 million with a demo rating of 1.29 on the same two channels. These numbers come from SportsMediaWatch, which points out that they are a far cry from what the start of the second round did for the NBA and its partners last year.

Thanks to the double overtime, NXT only aired against one hockey game. The New York Rangers’ win over the Carolina Hurricanes drew 1.93 million and a 0.63 rating for ESPN.

Regardless of the competition, this is a big bounce back for NXT with a show that put the spotlight on the brand’s women’s division.

Can they continue next Tuesday? We will know. Waiting for…

Here’s a look at NXT’s viewership and audience share in the 18-49 demographic over the past year:

  • May 9, 2023 – 601,000 / .17
  • May 16 – 564,000 / .14
  • May 23 – 578,000 / .16
  • May 30 – 607,000 / .17
  • June 6 – 615,000 / .17
  • June 13 – 581,000 / .16
  • June 20 – 773,000 / .23
  • June 27 – 622,000 / .17
  • 4th July – 508,000 / .13
  • 11 July – 671,000 / .20
  • July 18 – 746,000 / .21
  • July 25 – 703,000 / .23
  • 1st of August – 717,000 / .23
  • August 8 – 776,000 / .23
  • August 15th – 680,000 / .19
  • August 22 – 720,000 / .19
  • August 29 – 614,000 / .16
  • September 5 – 673,000 / .18
  • September 12 – 850,000 / .26
  • September 19 – 824,000 / .24
  • September 26 – 636,000 / .18
  • October 3 – 857,000 / .22
  • October 10 – 921,000 / .30
  • October 17 – 798,000 / .23
  • October 24 – 787,000 / .21
  • October 31 – 674,000 / .20
  • November 7 – 794,000 / .26
  • November 14 – 703,000 / .21
  • 21 November – 622,000 / .19
  • November 28 – 659,000 / .18
  • December 5 – 626,000 / .19
  • December 12 – 678,000 / .18
  • December 19 – 641,000 / .17
  • December 26: 670,000 / .19
  • January 2, 2024: 768,000 / .25
  • January 9: 722,000 / .21
  • January 16: 683,000 / .19
  • January 23: 642,000 / .19
  • January 30: 648,000 / .18
  • February 6: 650,000 / .19
  • February 13: 650,000 / .17
  • February 20: 616,000 / .18
  • February 27: 570,000 / .16
  • March 5: 654,000 / .16
  • 12th of March: 588,000 / .16
  • March 19: 569,000 / .18
  • March 26: 601,000 / .17
  • April 2: 641,000 / .20
  • April 9: 647,000 / .19
  • April 16: 625,000 / .17
  • April 23: 661,000 / .20
  • April 30: 564,000 / .14
  • May 7: 659,000 / .19

If you missed any of this week’s NXT, we’ve got you covered with a live blogOUR goodbyeAnd video highlights.

Gn entert
News Source : www.cagesideseats.com

Back to top button