A preview of the CHSAA State Athletics meet Thursday through Saturday at Jeffco Stadium in Lakewood:
10 things to watch
Snowy day? Either way, the two coldest days of spring are expected to land on the final two days of the state meet, with the potential for snow starting Friday. While the CHSAA still plans to hold the meet as scheduled, a contingency plan is in place to move the final day to Sunday if snow accumulation makes things too complicated.
Dwol’s Grand Final – Mullen senior Agur Dwol entered this week with the longest triple jump mark in the country (41 feet, 11.75 inches) and the third best long jump mark (20-0.5) this spring. If not for the pandemic, Oklahoma’s commitment would likely be aiming for a fourth consecutive Class 4A triple jump crown. As it stands, she will have to settle for the No. 3 title and defend her 4A long jump title.
Another Stewart sweep? – Cherry Creek senior Riley Stewart swept the distance running events in last year’s 5A meet, and Stanford’s commitment is favored to do it again while also anchoring the 4×800 relay Bruins record. The reigning female athlete of the year in Colorado Gatorade track and field already holds a state record in the 1,600 meters (4 minutes, 44.13 seconds).
Here is Niwot…again — The men’s and women’s teams of Niwot coach Maurice Henriques are aiming for three rounds in 4A. Senior Zane Bergen (Stanford commitment) leads the men’s team after sweeping distance races last year. He may be an underdog in the 3200 against Erik Le Roux of Cheyenne Mountain. Meanwhile, senior Eva Klingbeil (North Carolina) headlines a talented women’s team with the nation’s fifth-fastest time in 3,200 (10:00.26).
Pole vault rising stars – Broomfield’s Lilly Nichols is one of three top female pole vaulters in the Class of 2024, including Anna Willis of The Classical Academy and Kourtney Rathke of Peak to Peak. The bottom two will face off in the 3A encounter, while Nichols will look to defend his 5A title and top his 13-4 tie for 21st nationally.
Meeks goes for two – Northfield senior Giavonna Meeks enters the state with the third-longest discus throw in the nation (165-0) and 18th-longest shot put (46-3.25). After winning the 4A women’s discus throw last year, she couldn’t finish the shot put competition. She gets one last chance to sweep the pitches this week before heading to Vanderbilt.
Coal Ridge Garrison Peyton –The Coal Ridge girls’ 3A title defense begins with senior Peyton Garrison, a Montana State hire who swept the sprint events last spring. Garrison’s best time in the 400m (56.16) is the fastest in the state, regardless of ranking.
High potentials – An impressive collection of high jumping boys dot several classes, including Woodland Park junior Sonny Ciccarelli (3A), DeBeque sophomore Scottie Vines (1A) and Cheyenne Mountain junior Antoni Smith (4A). Ciccarelli and Vines cleared 6-10 (tied 11th nationally), while Smith topped 6-9. Defending 5A long jump champion Brandon Hills could also put on a show. The Vista Ridge junior has the eighth longest jump in the nation (24-6).
The Cherokee Trail Grade One Phenomena – In Sky Thompson and Kaeli Powe, the Cougars have two of the best jumpers in the state. The two freshmen could challenge the defending 5A long jump champion, senior Fabiola Belibi of Regis Jesuit. Thompson holds the 33rd-highest mark in the nation in the long jump (18-9.25), while Powe has the 33rd-longest mark in the triple jump (38-9) and 42nd-longest in the long jump (18-7 ,5).
Grandview Boys Relay – Grandview’s collection of sprinters is unmatched in 5A, with its 4×100 relay already posting a state record (40.59) earlier this season. While Wolves are heavy favorites to repeat in this event, their defense of the 4×200 title could produce a run on the wire with Fountain-Fort Carson and Vista Ridge.
Returning State Champions
Class 5A Boys
Athlete | School year | Event | ’21 mark |
---|---|---|---|
By André Barnes | Regis Jesuit, Jr. | 200 | 21.69 |
Ky Oday | Cherry Creek, sr. | 400 | 48.00 |
Rhys Travis | Powder, sr. | big jump | 6-7 |
Rhys Travis | Powder, sr. | Triple jump | 46-3 |
Brandon Hills | Vista Ridge, Jr. | long jump | 23-2 |
Class 5A Girls
Athlete | School year | Event | 21 dots |
---|---|---|---|
Riley Stewart | Cherry Creek, sr. | 800 | 2:09.60 |
Riley Stewart | Cherry Creek, sr. | 1600 | 4:45.96 |
Riley Stewart | Cherry Creek, sr, | 3200 | 10:31.45 |
Kajsa Borrman | Loveland, Sr. | Disk* | 145-10 |
Brooke Naughton | Fort Collins, Sr. | big jump | 5-7 |
Fabiola Belibi | Regis Jesuit, sr. | long jump | 18-0 |
Lilly Nichols | Broomfield, then. | Pole vault | 12-0 |
Class 4A boys
Athlete | School year | Event | 21 dots |
---|---|---|---|
justin blanton | GJ Central, sr. | 400 | 47.84 |
Zane Bergen | Niwot, sr. | 800 | 1:51.26 |
Zane Bergen | Niwot, sr. | 1600 | 4:09.51 |
Zane Bergen | Niwot, sr. | 3200 | 9:18.78 |
Derek Allen | Widefield, Sr. | 300H | 38.73 |
Class 4A Girls
Athlete | School year | Event | 21 dots |
---|---|---|---|
Madison Shults | Niwot, jr. | 800 | 2:12.27 |
Bethany Michalak | Air Academy, therefore. | 1600 | 4:55.01 |
Kimora Northrup | Niwot, jr. | 300H | 43.78 |
Giavonna Meeks | Northfield, sr. | Disk | 141-2 |
Agur Dwol | Mullen, Sr. | long jump | 18-11.25 |
Agur Dwol | Mullen, Sr. | Triple jump* | 40-9 |
Megan Kelleghan | Silver Creek, Jr. | Pole vault | 13-4.50 |
Class 3A Boys
Athlete | School year | Event | 21 dots |
---|---|---|---|
Devyn Lauer Duarte | Platte Valley, Sr. | 200 | 21.94 |
Logan Hafey | Moffat County, Sr. | 300H | 39.26 |
Sonny Ciccarelli | Woodland Park, Jr. | big jump | 6-8 |
Chrisly Kelly Cannon | Jefferson Academy, Jr. | long jump | 23-1.50 |
Class 3A Girls
Athlete | School year | Event | 21 dots |
---|---|---|---|
Garrison Peyton | Coal Ridge, Sr. | 100 | 12:38 |
Garrison Peyton | Coal Ridge, Sr. | 200 | 25.02 |
Garrison Peyton | Coal Ridge, Sr. | 400 | 56.23 |
Mikaila Cheney | Coal Ridge, Jr. | 800 | 2:15.22 |
Katelyn Maley | Basalt, Jr. | 1600 | 5:01.10 |
Logan Haugestuen | Liberty Common, Jr. | 100H | 15.90 |
celestial falcon | Holy Family, Sr. | 300H | 46.05 |
Tice of Alexandria | Lamar, sr. | Disk | 125-0 |
Tice of Alexandria | Lamar, sr. | Shot put | 40-5.25 |
Sierra Haberman | Jefferson Academy, Sr. | big jump | 5-4 |
Anna Willis | The Classical Academy, then. | Pole vault | 12-6 |
Class 2A Boys
Athlete | School year | Event | 21 dots |
---|---|---|---|
Robinson clay | Yuma, sr. | 100 | 11.17 |
Robinson clay | Yuma, sr. | 200 | 22.17 |
Clanch Mason | Centaur, sr. | 400 | 49.70 |
Bryant Schoenthal | Wray, sr. | Disk | 173-8 |
Mohammad Ibrahim | Wiggins, Sr. | Shot put | 56-4 |
Nate Early | Ban Lewis, sr. | big jump | 6-1 |
Jeremiah Leeper | Limon, sr. | Triple jump | 42-6.75 |
Class 2A Girls
Athlete | School year | Event | 21 dots |
---|---|---|---|
Isabelle’s case | Colorado Springs Christian, sr, | 800 | 2:23.41 |
Eowyn Dalbec | Peyton, sr. | 1600 | 5:24.65 |
Zaila Smith | Buena Vista, Sr. | 3200 | 12:00.18 |
Eboselulu Omofoma | Dayspring Christian, therefore., | 100H | 3:41 p.m. |
Eboselulu Omofoma | Dayspring Christian, therefore. | big jump | 5-3.50 |
Megan Jenkins | Cedaredge, Sr. | 300H | 46.20 |
Lauren Hermann | Holyoke, sr. | Disk | 126-1 |
Correy Koellner | Holyoke), sr. | Shot put | 38-8.25 |
Hannah Tourpin | St. Mary’s, Jr. | long jump | 16-11.75 |
Alison Rajzer | Hayden, sr. | Triple jump* | 35-7 |
Hannah Grover | Platte Canyon, sr. | Pole vault | 9-5 |
Class 1A Boys
Athlete | School year | Event | 21 dots |
---|---|---|---|
Cade Mitchell | Cheyenne Wells, sr. | 200 | 23.10 |
Jacob Jefferson | Arickaree/Woodlin, Jr. | 400 | 52.49 |
Jacob Jefferson | Arickaree/Woodlin, Jr. | 110H | 16.24 |
Trevor Lewis | DeBeque, Sr. | 800 | 2:01.84 |
Trevor Lewis | DeBeque, Sr. | 1600 | 4:36.14 |
Jack Nauman | Christian Heritage, Jr. | 3200 | 10:27.15 |
John Hainer | Granada, Jr. | Shot put | 45-0.25 |
Class 1A Girls
Athlete | School year | Event | 21 dots |
---|---|---|---|
Taysa Conger | Merinos, sr. | 400 | 1:01.91 |
Ainsley Stanton | Christian heritage, therefore. | 1600 | 5:43.77 |
Ainsley Stanton | Christian heritage, then. | 3200 | 12:44.87 |
Alivia Weather | Lone Star, sr. | 100H | 16.5 |
Alivia Weather | Lone Star, sr. | Triple jump | 34-8 |
Alivia Weather | Lone Star, sr. | Pole vault | 10-0 |
Maggie Hase | Eds, jr. | big jump | 5-3 |
Times and distances taken from milesplit.com. | * Also won in 2019
denverpost sports