Entertainment

NXT’s ratings have now reached AEW Dynamite’s level

Ratings and viewership data is available for the May 28 episode of WWE NXT.

According to Wrestlenomics, the show averaged 703,000 viewers and earned a 0.24 rating among 18-49 year olds.

One of the big hooks of this episode was the appearance of rap star Sexyy Red. That seemed to do the trick, as even facing stiff competition from the NBA and NHL playoffs, NXT earned its second-highest 2024 demo rating, behind January’s New Year’s Evil. This is also the first time NXT has averaged more than 700,000 viewers since those episodes in early January.

What’s more interesting to me is that these numbers are awfully similar to the level AEW Dynamite reached over the previous five weeks, from April 24 to May 22. For now, it’s an outlier for NXT to reach these numbers, but it’s something to keep an outlier. with an eye towards the future.

Here’s a look at NXT’s viewership and audience share in the 18-49 demographic over the past year:

  • May 23, 2023 – 578,000 / .16
  • May 30 – 607,000 / .17
  • June 6 – 615,000 / .17
  • June 13 – 581,000 / .16
  • June 20 – 773,000 / .23
  • June 27 – 622,000 / .17
  • 4th July – 508,000 / .13
  • 11 July – 671,000 / .20
  • July 18 – 746,000 / .21
  • July 25 – 703,000 / .23
  • 1st of August – 717,000 / .23
  • August 8 – 776,000 / .23
  • August 15th – 680,000 / .19
  • August 22 – 720,000 / .19
  • August 29 – 614,000 / .16
  • September 5 – 673,000 / .18
  • September 12 – 850,000 / .26
  • September 19 – 824,000 / .24
  • September 26 – 636,000 / .18
  • October 3 – 857,000 / .22
  • October 10 – 921,000 / .30
  • October 17 – 798,000 / .23
  • October 24 – 787,000 / .21
  • October 31 – 674,000 / .20
  • November 7 – 794,000 / .26
  • November 14 – 703,000 / .21
  • 21 November – 622,000 / .19
  • November 28 – 659,000 / .18
  • December 5 – 626,000 / .19
  • December 12 – 678,000 / .18
  • December 19 – 641,000 / .17
  • December 26: 670,000 / .19
  • January 2, 2024: 768,000 / .25
  • January 9: 722,000 / .21
  • January 16: 683,000 / .19
  • January 23: 642,000 / .19
  • January 30: 648,000 / .18
  • February 6: 650,000 / .19
  • February 13: 650,000 / .17
  • February 20: 616,000 / .18
  • February 27: 570,000 / .16
  • March 5: 654,000 / .16
  • 12th of March: 588,000 / .16
  • March 19: 569,000 / .18
  • March 26: 601,000 / .17
  • April 2: 641,000 / .20
  • April 9: 647,000 / .19
  • April 16: 625,000 / .17
  • April 23: 661,000 / .20
  • April 30: 564,000 / .14
  • May 7: 659,000 / .19
  • May 14: 567,000 / .18
  • May 21: 654,000 / .17
  • May 28: 703,000 / 0.24

If you missed any of this week’s NXT, we’ve got you covered with a live BlogOUR goodbyeAnd video strong points.

Gn entert
News Source : www.cagesideseats.com

Back to top button