In just three weeks, Green Bay, Wisconsin, will be the center of the football world when the NFL 2025 draft will take place from April 24 to 26.
Simulated sketches which have choices to large planks, breakdowns and more, Athletics Everything you need to follow. Discover the latest people for the 32 NFL teams below.
Round 1: April 24, 8 p.m. HE
Reds 2 and 3: April 25, 7 p.m. HE
Rounds 4-7: April 26, noon and
You can watch the three days on ABC, NFL Network, ESPN and ESPN Deportes.
Read here for the update list of each choice of the NFL 2025 draft in seven rounds.
You will find below our team team list:
Round | Take | Overall | Notes |
---|---|---|---|
1 | 16 | 16 | |
2 | 15 | 47 | |
3 | 14 | 78 | |
4 | 13 | 115 | |
5 | 14 | 152 | |
7 | 9 | 225 | Jets via chefs |
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 15 | 15 | |
2 | 14 | 46 | |
4 | 16 | 118 | |
7 | 2 | 218 | Browns via chargers |
7 | 26 | 242 | Rams |
• Guide to NFL Falcons projects: choice, predictions and needs
• Last Draft Falcons Mock | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 27 | 27 | |
2 | 27 | 59 | |
3 | 27 | 91 | |
4 | 27 | 129 | |
4 | 34 | 136 | Compensatory |
5 | 38 | 176 | Compensatory |
6 | 7 | 183 | Panthers |
6 | 27 | 203 | |
6 | 34 | 210 | Compensatory |
6 | 36 | 212 | Compensatory |
7 | 27 | 243 |
• Ravens NFL project guide: choice, predictions and needs
• Last Ravens simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 30 | 30 | |
2 | 24 | 56 | Vikings via Texans |
2 | 30 | 62 | |
4 | 7 | 109 | Bears |
4 | 30 | 132 | |
5 | 31 | 169 | Compensatory |
5 | 32 | 170 | Cowboys; Compensatory |
5 | 35 | 173 | Compensatory |
6 | 1 | 177 | Giants |
6 | 30 | 206 |
• Bills NFL Draft Guide: choice, predictions and needs
• Last invoice simulation project | Large board
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 8 | 8 | |
2 | 25 | 57 | Rams |
3 | 10 | 74 | |
4 | 9 | 111 | |
4 | 12 | 114 | Cowboys |
5 | 2 | 140 | Giants |
5 | 8 | 146 | |
5 | 25 | 163 | Crows |
7 | 14 | 230 | Cardinals |
• Draft Panthers NFL guide: choice, predictions and needs
• Last Draft Mock Panthers | Large board
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 10 | 10 | |
2 | 7 | 39 | Panthers |
2 | 9 | 41 | |
3 | 8 | 72 | |
5 | 10 | 148 | |
7 | 17 | 233 | Bengals |
7 | 24 | 240 | Vikings via Browns |
• NFL Bears project guide: choice, predictions and needs
• Last Bears simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 17 | 17 | |
2 | 17 | 49 | |
3 | 17 | 81 | |
4 | 17 | 119 | |
5 | 15 | 153 | |
6 | 17 | 193 |
• Bengals NFL Draft Guide: choice, predictions and needs
• Last simulated Bengal draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 2 | 2 | |
2 | 1 | 33 | |
3 | 3 | 67 | |
3 | 30 | 94 | Invoices |
4 | 2 | 104 | |
6 | 3 | 179 | |
6 | 16 | 192 | Dolphins via bears |
6 | 24 | 200 | Vikings |
6 | 40 | 216 | Compensatory |
7 | 39 | 255 | Compensatory |
• Browns NFL Draft Guide: choice, predictions and needs
• Last Draft Mock Browns | Large board
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 12 | 12 | |
2 | 12 | 44 | |
3 | 12 | 76 | |
5 | 11 | 149 | |
5 | 33 | 171 | Compensatory |
5 | 36 | 174 | Compensatory |
6 | 28 | 204 | Lions via brown and invoices |
6 | 35 | 211 | Compensatory |
7 | 23 | 239 | Packers via titans |
7 | 31 | 247 | Chefs via panthers |
• Cowboys NFL project guide: choice, predictions and needs
• Last Cowboys simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 20 | 20 | |
2 | 19 | 51 | |
3 | 21 | 85 | |
4 | 20 | 122 | |
6 | 15 | 191 | Cardinals |
6 | 21 | 197 | |
6 | 32 | 208 | Eagles |
• Broncos NFL Draft Guide: choice, predictions and needs
• Last broncos simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 28 | 28 | |
2 | 28 | 60 | |
3 | 38 | 102 | Special compensatory |
4 | 28 | 130 | |
6 | 20 | 196 | Buccaneers |
7 | 12 | 228 | Cowboys |
7 | 28 | 244 |
• Lions NFL project guide: choice, predictions and needs
• Last Draft Mock Lions | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 23 | 23 | |
2 | 22 | 54 | |
3 | 23 | 87 | |
4 | 22 | 124 | |
5 | 21 | 159 | |
6 | 22 | 198 | |
7 | 21 | 237 | Steelers |
7 | 34 | 250 | Compensatory |
• NFL Packers project guide: choice, predictions and needs
• Last draft Mock Packers | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 25 | 25 | |
2 | 26 | 58 | |
3 | 15 | 79 | Dolphins via eagles and commanders |
3 | 25 | 89 | |
5 | 28 | 166 | Invoices |
7 | 20 | 236 | Broncos via eagles and commanders |
7 | 25 | 241 |
Round | Take | Overall | Notes |
---|---|---|---|
1 | 14 | 14 | |
2 | 13 | 45 | |
3 | 16 | 80 | |
4 | 15 | 117 | |
5 | 13 | 151 | |
6 | 13 | 189 | |
7 | 16 | 232 |
• Colts NFL Draft Guide: choice, predictions and needs
• Last colt simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 5 | 5 | |
2 | 4 | 36 | |
3 | 6 | 70 | |
3 | 24 | 88 | Vikings |
4 | 5 | 107 | |
4 | 24 | 126 | Vikings |
5 | 4 | 142 | |
6 | 6 | 182 | |
6 | 18 | 194 | Seahawks |
7 | 5 | 221 |
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 31 | 31 | |
2 | 31 | 63 | |
3 | 2 | 66 | Titans |
3 | 31 | 95 | |
4 | 31 | 133 | |
7 | 10 | 226 | Panthers |
7 | 35 | 251 | Compensatory |
7 | 41 | 257 | Compensatory |
• Guide to NFL chiefs: choice, predictions and needs
• Last project to simulate chefs | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 6 | 6 | |
2 | 5 | 37 | |
3 | 4 | 68 | |
4 | 6 | 108 | |
5 | 5 | 143 | |
6 | 4 | 180 | |
6 | 37 | 213 | Compensatory |
6 | 39 | 215 | Compensatory |
7 | 6 | 222 |
• Raiders guide NFL Draft: choice, predictions and needs
• Last Raiders Mock Draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 22 | 22 | |
2 | 23 | 55 | |
3 | 22 | 86 | |
4 | 23 | 125 | |
5 | 20 | 158 | |
6 | 5 | 181 | Patriots |
6 | 23 | 199 | |
6 | 33 | 209 | Compensatory |
6 | 38 | 214 | Compensatory |
7 | 40 | 256 | Compensatory |
• NFL Draft charge guide: choice, predictions and needs
• Last Draft Mock Loads | Large board
ROUND | TAKE | Overall | Notes |
---|---|---|---|
1 | 26 | 26 | |
3 | 26 | 90 | |
3 | 37 | 101 | Special compensatory |
4 | 25 | 127 | |
6 | 14 | 190 | Hawks |
6 | 19 | 195 | Steelers |
6 | 25 | 201 | |
6 | 26 | 202 | Texans via Steelers and Bears |
• RAMS NFL project guide: choice, predictions and needs
• Last Rams Mock Draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 13 | 13 | |
2 | 16 | 48 | |
3 | 34 | 98 | Compensatory |
4 | 14 | 116 | |
4 | 33 | 135 | Compensatory |
5 | 12 | 150 | |
5 | 17 | 155 | Broncos |
7 | 8 | 224 | Bears |
7 | 15 | 231 | |
7 | 37 | 253 | Compensatory |
Round | Take | Overall | Notes |
---|---|---|---|
1 | 24 | 24 | |
3 | 33 | 97 | Compensatory |
5 | 1 | 139 | Brown |
6 | 11 | 187 | 49ers |
• Guide to the NFL Vikings project: choice, predictions and needs
• Last Vikings simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 4 | 4 | |
2 | 6 | 38 | |
3 | 5 | 69 | |
3 | 13 | 77 | Hawks |
4 | 4 | 106 | |
5 | 6 | 144 | |
7 | 1 | 217 | Titans |
7 | 4 | 220 | |
7 | 22 | 238 | Chargers |
• Patriots guide NFL Draft: choice, predictions and needs
• Last Draft Mock Patriots | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 9 | 9 | |
2 | 8 | 40 | |
3 | 7 | 71 | |
3 | 29 | 93 | Commanders |
4 | 10 | 112 | |
4 | 29 | 131 | Commanders |
6 | 8 | 184 | Commanders |
7 | 32 | 248 | Of Eagles via commanders |
7 | 38 | 254 | Compensatory |
Round | Take | Overall | Notes |
---|---|---|---|
1 | 3 | 3 | |
2 | 2 | 34 | |
3 | 1 | 65 | |
3 | 35 | 99 | Compensatory |
4 | 3 | 105 | |
5 | 16 | 154 | Seahawks |
7 | 3 | 219 | |
7 | 30 | 246 | Invoices |
• Giant NFL project guide: choice, predictions and needs
• Last Giant Mock Draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 7 | 7 | |
2 | 10 | 42 | |
3 | 9 | 73 | |
4 | 8 | 110 | |
5 | 7 | 145 | |
5 | 24 | 162 | Rams via Steelers |
6 | 10 | 186 | |
6 | 31 | 207 | Chiefs |
• NFL Draft jet guide: choice, predictions and needs
• Last jets Mock Draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 32 | 32 | |
2 | 32 | 64 | |
3 | 32 | 96 | |
4 | 32 | 134 | |
5 | 23 | 161 | Texans |
5 | 26 | 164 | Lions via brown |
5 | 27 | 165 | Commanders |
5 | 30 | 168 |
• EAGLES NFL project guide: choice, predictions and needs
• Last draft of the eagles | Big Board (publication Friday)
Round | Take | Overall | Notes |
---|---|---|---|
1 | 21 | 21 | |
3 | 19 | 83 | |
4 | 21 | 123 | |
5 | 18 | 156 | |
6 | 9 | 185 | Bears via Seahawks |
7 | 13 | 229 | Hawks via the eagles |
• Steelers guide NFL Draft: choice, predictions and needs
• Last simulated steelers draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 11 | 11 | |
2 | 11 | 43 | |
3 | 11 | 75 | |
3 | 36 | 100 | Special compensatory |
4 | 11 | 113 | |
4 | 36 | 138 | Compensatory |
5 | 9 | 147 | Saints via commanders |
5 | 22 | 160 | Vikings |
7 | 11 | 227 | |
7 | 33 | 249 | Compensatory |
7 | 36 | 252 | Compensatory |
• 49ers NFL Draft Guide: choice, predictions and needs
• Last 49ers Mock Draft | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 18 | 18 | |
2 | 18 | 50 | |
2 | 20 | 52 | Steelers |
3 | 18 | 82 | |
3 | 28 | 92 | Lions via jets and raiders |
4 | 35 | 137 | Compensatory |
5 | 34 | 172 | Compensatory |
5 | 37 | 175 | Compensatory |
7 | 7 | 223 | Saints via eagles and steelers |
7 | 18 | 234 |
• Seahawks NFL project guide: choice, predictions and needs
• Last Seahawks simulation project | Large board
Round | Take | Overall | Notes |
---|---|---|---|
1 | 19 | 19 | |
2 | 21 | 53 | |
3 | 20 | 84 | |
4 | 19 | 121 | |
5 | 19 | 157 | |
7 | 19 | 235 |
Round | Take | Overall | Notes |
---|---|---|---|
1 | 1 | 1 | |
2 | 3 | 35 | |
4 | 1 | 103 | |
4 | 18 | 120 | Seahawks |
5 | 3 | 141 | |
5 | 29 | 167 | Chiefs |
6 | 2 | 178 | |
6 | 12 | 188 | Cowboys |
Round | Take | Overall | Notes |
---|---|---|---|
1 | 29 | 29 | |
2 | 29 | 61 | |
4 | 26 | 128 | Texans |
6 | 29 | 205 | |
7 | 29 | 245 |
• Guide to NFL project commanders: choice, predictions and needs
• Latest Mock Draft commanders | Large board
(Photo: John Smolek / Icon Sportswire via Getty Images)
At the end of last year, the boss of the 20th century studios, Steve Asbell,…
Haven't we already done that? If this title seems familiar, it is because we have…
London - London (AP) - Prince Harry was unjustly treated when he was stripped of…
Our writers and publishers independently determine what we cover and recommend. When you buy via…
Submit your letter to the publisher via this form. Read more letters to the publisher.New…
President Donald Trump believes Apple May make his iPhone signature in the United States to…