The 2023 Maui Invitational will see eight men’s college basketball teams meet in Hawaii over three days. This year’s tournament includes Gonzaga, Kansas, Marquette, Purdue, Syracuse, Tennessee, UCLA and Chaminade. This year’s event will be held at the University of Hawaii at Mānoa at the Stan Sheriff Center in Honolulu due to wildfires.
Check out the full support and schedule below.
Maui 2023 Invitational Support
Click or tap here for another preview of the image.
Maui Invitational 2023 Schedule, TV Channels
All times ET
Monday November 20
Game 1: Tennessee 73, Siracusa 56
Game 2: Purdue 73, Gonzaga 63
Game 3: Kansas 83, Chaminade 56
Game 4: Marquette 71, UCLA69
Tuesday November 21
Game 5: Syracuse vs. Gonzaga | 2:30 p.m. | ESPN2
Game 6: Chaminade vs. UCLA | 5 p.m. | ESPN2
Game 7: Tennesee vs. Purdue | 8 p.m. | ESPN
Game 8: Kansas vs. Marquette | 10:30 p.m. | ESPN
Wednesday November 22
Game 9: Third Place Game | 2:30 p.m. | ESPN2
Game 10: Championship Game | 5 p.m. | ESPN
Game 11: Game for seventh place | 9:30 p.m. | ESPNU
Game 12: Game for fifth place | 00:00 Thursday | ESPN2
REMEMBER: How Arizona Won the 2022 Maui Title
Maui Invitational Winners
YEAR | CHAMPION | FINALIST | SCORE |
---|---|---|---|
2022 | Arizona | Creighton | 81-79 |
2021 | Wisconsin | Sainte Marie | 61-55 |
2020 | Texas | North Carolina | 69-67 |
2019 | Kansas | Dayton | 90-84 |
2018 | Gonzaga | Duke | 89-87 |
2017 | our Lady | Wichita State | 67-66 |
2016 | North Carolina | Wisconsin | 71-56 |
2015 | Kansas | Vanderbilt | 70-63 |
2014 | Arizona | San Diego State | 61-59 |
2013 | Syracuse | Baylor | 74-67 |
2012 | Illinois | Butler | 78-61 |
2011 | Duke | Kansas | 68-61 |
2010 | UConn | Kentucky | 84-67 |
2009 | Gonzaga | Cincinnati | 61-59 |
2008 | North Carolina | our Lady | 102-87 |
2007 | Duke | Marquette | 77-63 |
2006 | UCLA | Georgia Tech | 65-63 |
2005 | UConn | Gonzaga | 65-63 |
2004 | North Carolina | Iowa | 106-92 |
2003 | Dayton | Hawaii | 82-72 |
2002 | Indiana | Virginia | 70-63 |
2001 | Duke | Ball Condition | 83-71 |
2000 | Arizona | Illinois | 79-76 |
1999 | North Carolina | Purdue | 90-75 |
1998 | Syracuse | Indiana | 76-63 |
1997 | Duke | Arizona | 95-87 |
1996 | Kansas | Virginia | 80-63 |
1995 | Villanova | North Carolina | 77-75 |
1994 | Arizona State | Maryland | 97-90 |
1993 | Kentucky | Arizona | 93-92 |
1992 | Duke | BYU | 89-66 |
1991 | Michigan State | Arkansas | 86-71 |
1990 | Syracuse | Indiana | 77-74 |
1989 | Missouri | North Carolina | 80-73 |
1988 | Michigan | Oklahoma | 91-80 |
1987 | Iowa | Villanova | 97-74 |
1986 | Vanderbilt | New Mexico | 87-71 |
1985 | Michigan | Kansas State | 80-58 |
1984 | Providence | Chaminade | 60-58 |
Duke’s five titles are the worst in the history of the event. The Blue Devils won in 1992, 1997, 2001, 2007 and 2011.
In fact, at the start of 2018, Duke was one of two programs to go undefeated at the invitational. But in 2018, the Blue Devils fell to Gonzaga in the championship game. Entering 2018, the Blue Devils were 16-0. Syracuse is 10-0.
DII Chaminade has competed in every edition of the Maui Invitational through 2018. The Silverswords are in the championship bracket in 2023 and will be in the Maui bracket in odd-numbered years. In 2017, Chaminade upset California 96-72. In 2021, Chaminade lost to Oregon, Notre Dame and Butler. Chaminade plays his first game of the 2023 tournament against Kansas.
⚔️ History of Chaminade in Maui | Chaminade’s upset against No. 1 Virginia, recalled
Gn En sports