Multiple boxes containing the Gainward NVIDIA GeForce RTX 5080 GPUs have been leaked and confirm that they are ready to ship.
The launch of NVIDIA’s GeForce RTX 50 GPUs is just a few hours away and we’re looking at new leaks. As posted by @wxnod, we have our first photos of the Gainward GeForce RTX 5080 GPUs. GPU enclosures confirm that the card will feature 16GB of GDDR7 memory and come with a 3-year warranty.
The NVIDIA GeForce RTX 5080 graphics card will be based on the PG144/147-SKU45 PCB and will integrate the GB203-400-A1 GPU chip. This card will use the full GB203 GPU chip with 84 SMs and 10,752 cores, but that’s a significant -51% reduction compared to the RTX 5090. For comparison, the RTX 4090 and RTX 4080 had a -40% difference. in the number of cores. , so overall performance will vary significantly.
Apart from this, the RTX 5080 will also feature half VRAM configuration with 16GB capacity running on a 256-bit bus interface while using GDDR7 modules. The graphics card will feature the fastest GDDR7 memory on the market, offering speeds of up to 32 Gbps for 1,024 GB/s or 1 TB/s of total bandwidth. The graphics card will feature a TBP of 360W. This will represent a 12.5% increase in power wall compared to the RTX 4080 SUPER’s 320W, but again the actual numbers should be very different.
The NVIDIA GeForce RTX 5090 and RTX 5080 will be the fastest GPUs in the lineup and will launch in late January or early February. Expect more information on the next-generation lineup at CES 2025, which takes place in a few weeks.
Graphics card name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060Ti | NVIDIA GeForce RTX 5060 |
---|---|---|---|---|---|---|
GPU name | BlackwellGB202-300 | BlackwellGB203-400 | BlackwellGB203-300-A1 | BlackwellGB205-300-A1 | BlackwellGB206? | BlackwellGB206? |
SM GPU | 170 (192 full) | 84 (84 complete) | 70 (84 full) | 50 (50 SM full) | To be determined | To be determined |
GPU cores | 21760 (+33%) | 10752 (+11%) | 8960 (+16%) | 6144 | To be determined | To be determined |
Clock Speeds | To be determined | To be determined | To be determined | To be determined | To be determined | To be determined |
L2 cache | To be determined | To be determined | To be determined | To be determined | To be determined | To be determined |
Memory capacity | 32 GB GDDR7 (+33%) | 16 GB GDDR7 (0%) | 16 GB GDDR7 | 12 GB GDDR7 | 16 GB GDDR7 | 8 GB GDDR7 |
Memory bus | 512 bits (+33%) | 256 bits (0%) | 256 bits (0%) | 192 bits (0%) | 128 bits (0%) | 128 bits (0%) |
Memory speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps? | 28 Gbps? |
Bandwidth | 1792 GB/s | 1024 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s |
PAD | 575W (+27%) | 360W (+12.5%) | 300W (+10.5%) | 250W (+14%) | To be determined | To be determined |
Power interface | 1 12V-2×6 (16 pin) | 1 12V-2×6 (16 pin) | 1 12V-2×6 (16 pin) | 1 12VHPWR (16 pin) | 1 12VHPWR (16 pin) | 1 12VHPWR (16 pin) |
Launch | January 2025 | January 2025 | February 2025 | February 2025 | March-April 2025 | March-April 2025 |
Guidance will help lower transportation costs for consumers and make America a leader in decarbonizing…
Exclusive: Meta kills DEI programs AxiosMeta to end diversity programs ahead of Trump inauguration ReutersFacebook owner Meta…
Homes burned in the Palisade fire smolder near the Pacific Palisades neighborhood of Los Angeles…
New York CNN — US stocks slid Friday as investors digested a better-than-expected jobs report…
US hits Russian oil with toughest sanctions yet in bid to give Ukraine, Trump leverage ReutersBiden…
CNN — A Delta Air Lines jet with more than 200 people on board was…