In the 2020 elections, the party presented 144 candidates. The leading candidates include Tejashwi Yadav from Raghopur, Chandra Shekhar from Madhepura, Veena Devi (wife of Surabhan) from Mokama and Uday Narayan Chaudhary from Jhajha.
Sl. No. | District | Assembly name | Assembly number | Name of candidate |
1 | Vaisali | Raghopur | 128 | Tejashwi Prasad Yadav |
2 | Madhepura | Bihariganj | 71 | Renu Kushwaha |
3 | Purnie | Baisi | 57 | Abdus Subhan |
4 | Muzaffarpur | Boshahan (SC) | 91 | Amar Paswan |
5 | Nawada | Warsaliganj | 239 | Anita Devi Mahto |
6 | saran | Taraiya | 116 | Shalendra Pratap Singh |
7 | Sahara | Mahishi | 77 | Gautam Krishna BDO |
8 | Jamui | Jhajha | 242 | Jai Prakash Yadav |
9 | Darbhanga | Alinagar | 81 | Vinod Mishra |
10 | Nalanda | Asthawan | 171 | Ravi Ranjan Kumar |
11 | Begusarai | Matihani | 144 | Bogo Singh |
12 | Darbhanga | Darbhanga Rural | 82 | Lalit Yadav |
13 | Muzaffarpur | Kurhani | 93 | Bablu Kushwaha |
14 | Darbhanga | Kéoti | 86 | Dr Faraz Fatmi |
15 | Muzaffarpur | Gaighat | 88 | Niranjan Rai |
16 | Sahara | Simri Bakhtiarpur | 76 | Yusuf Salauddin |
17 | Samastipur | Hasanpur | 140 | Mala Pushpam |
18 | Madhepura | Madhepura | 73 | Professor Chandra Shekhar |
19 | Purvi Champaran | Madhuban | 18 | Sandhya Rani Kushwaha |
20 | Gaya | Imamganj (SC) | 227 | Ritu Priya Chaudhary |
21 | Gaya | Barachatti (SC) | 228 | Tanushree Manjhi |
22 | Muzaffarpur | Kanti | 95 | Israel Mansouri |
23 | Gopalganj | Hathua | 104 | Rajesh Kushwaha |
24 | Madhepura | Singheshwar (SC) | 72 | Chandradhas Chaupal |
25 | Gopalganj | Baikunthpur | 99 | Prem Shankar Yadav |
26 | Gopalganj | Barauli | 100 | Dilip Singh |
27 | Gopalganj | Bhorey (SC) | 101 | Dev Kumar Chaurasia |
28 | Vaisali | Hajīpur | 123 | Bhola Yadav |
29 | Darbhanga | Bahadurpur | 85 | Amita Bhushan |
30 | Siwan | Siwan | 105 | Awadh Bihari Chaudhary |
31 | Siwan | Barharia | 110 | Arun Gupta |
32 | Muzaffarpur | Minapur | 90 | Munna Yadav |
33 | Siwan | Raghunathpur | 108 | Osama Shahab |
34 | saran | Chapra | 118 | Shatrughan Kumar, (Khesari Lal) |
35 | saran | Garkha (SC) | 119 | Surendra Ram |
36 | Siwan | Maharaganj | 112 | Vishal Jaiswal |
37 | saran | Ekma | 113 | Srikant Yadav |
38 | saran | Baniapur | 115 | Chandni Devi Singh |
39 | Gaya | Atri | 233 | Vajayanti Devi |
40 | Nawada | Rajauli (SC) | 235 | Pinki Chaudhary |
41 | Muzaffarpur | Paroo | 97 | Shankar Yadav |
42 | saran | Marhaura | 117 | Jitendra Rai |
43 | Siwan | Goriyakoti | 124 | Anawarul Haq Ansari |
44 | Vaisali | Lalganj | 134 | Shivani Shukla |
45 | saran | Parsah | 121 | Dr Karishma Rai |
46 | saran | Sonepur | 122 | Dr Ramanuj Prasad |
47 | Samastipur | Sarairanjan | 136 | Arvind Sahani |
48 | Samastipur | Mowa | 135 | Ranvijay Sahu |
49 | Begusarai | Cheria-Bariarpur | 141 | Sushil Singh Kushwaha |
50 | Samastipur | Ujiarpur | 134 | Alok Mehta |
(Edited by: Sudarsanan Mani)
First publication: October 20, 2025 2:14 p.m. STI