In its first list of 71 candidates, the saffron party fielded nine female candidates for the 2025 Bihar elections.
Samrat Choudhary and Vijay Kumar Sinha, the two incumbent deputy chief ministers, will contest from Tarapur and Lakhisarai assembly constituencies respectively. The name of Bihar Legislative Assembly Speaker Nand Kishore Yadav did not figure in the first list. He was replaced by Ratnesh Kushwaha for the Patna Sahib constituency.
Other notable candidates in the list include senior leader Ram Kripal Yadav from Danapur, Prem Kumar from Gaya, former deputy chief minister Tarkishore Prasad from Katihar, Alok Ranjan Jha from Saharsa and Mangal Pandey from Siwan.
BJP releases first list of 71 candidates for Bihar Assembly elections. Deputy CM Samrat Choudhary will contest from Tarapur, Deputy CM Vijay Kumar Sinha from Lakhisarai, state minister Nitin Nabin from Bankipur and Renu Devi will contest from Bettiah. pic.twitter.com/brXr2q2Ym7
-ANI (@ANI) October 14, 2025
The National Democratic Alliance (NDA), which includes the BJP, recently finalized its seat-sharing formula for the elections. The BJP and Chief Minister Nitish Kumar’s JDU are each fighting for 101 seats, with the rest going to other allies.
Besides the BJP and JDU, Union Minister Chirag Paswan’s Lok Janshakti-Ram Vilas Party (LJP-RV) will contest 29 seats, while Union Minister Jitan Ram Manjhi’s Hindustani Awam Morcha (HAM) and Rajya Sabha MP Upendra Kushwaha Rashtriya Lok Morcha (RLM) will each contest six seats.
The Bihar Assembly elections will be held in two phases on November 6 and 11, and the counting of votes will take place on November 14.
Check out the full list below:
Bihar Assembly Elections 2025
S. No. | Assembly constituency number and name | Name of candidate | |
1. | 8 | Bettiah | Renu Devi |
2. | 10 | Raxaul | Pramod Kumar Sinha |
3. | 17 | Pipra | Shyambabu Prasad Yadav |
4. | 18 | Madhuban | Rana Randhir Singh |
5. | 19 | Motihari | Pramod Kumar |
6. | 21 | Dhaka | Pawan Jaiswal |
7. | 23 | Riga | Baidyanath Prasad |
8. | 24 | Bathnaha (SC) | Anil Kumar Ram |
9. | 25 | Parihar | Gayatri Devi |
10. | 28 | Sitamarhi | Sunil Kumar Pintu |
11. | 32 | Benipatti | Vinod Narayan Jha |
12. | 33 | Khajauli | Arun Shankar Prasad |
13. | 35 | Bisfi | Haribhushan Thakur Bachau |
14. | 37 | Rajnagar (SC) | Subject Paswan |
15. | 38 | Jhanjharpur | Nitish Mishra |
16. | 45 | Chatapur | Neeraj Kumar Singh Bablu |
17. | 46 | Narpatganj | Devanti Yadav |
18. | 48 | Forbesganj | Vidya Sagar Ke |
19. | 51 | Sikti | Vijay Kumar Mandal |
20. | 54 | Kishanganj | Sweetheart Singh |
21. | 59 | Banmankhi (SC) | Krishna Kumar Rishi |
22. | 62 | Purnie | Vijay Kumar Khemka |
23. | 63 | Katihar | Tarkishore Prasad |
24. | 66 | Pranpur | Nisha Singh |
25. | 69 | Korha (SC) | Kavita Devi |
26. | 75 | Sahara | Alok Ranjan Jha |
27. | 79 | Gaura Bauram | Sujit Kumar Singh |
28. | 83 | Darbhanga | Sanjay Saraogi |
29. | 86 | Kéoti | Murari Mohan Jha |
30. | 87 | Jale | Jibesh Kumar Mishra |
31. | 89 | Would have | Rama Nishad |
32. | 93 | Kurhani | Kedar Prasad Gupta |
33. | 96 | Baruraj | Arun Kumar Singh |
34. | 98 | Sahebganj | Raju Kumar Singh |
35. | 99 | Baikunthpur | Mithilesh Tiwari |
36. | 105 | Siwan | Mangal Pandey |
37. | 109 | Daraundha | Karnjeet Singh |
38. | 111 | Goriyakoti | Devesh Kant Singh |
39. | 116 | Taraiya | Janak Singh |
40. | 120 | Amnour | Krishan Kumar Mantoo |
41. | 123 | Hajīpur | Awadhesh Singh |
42. | 124 | Lalganj | Sanjay Kumar Singh |
43. | 130 | Patepur (SC) | Lakhendra Kumar Raushan |
44. | 137 | Mohiuddinnagar | Rajesh Kumar Singh |
45. | 142 | Bachhwara | Surendra Mehta |
46. | 143 | Teghra | Rajnish Kumar |
47. | 146 | Begusarai | Kundan Kumar |
48. | 156 | Bhagalpur | Rohit Pandey |
49. | 161 | Bank | Ram Narayan Mandal |
50. | 162 | Katora (ST) | Puran Lal Tudu |
51. | 164 | Tarapur | Samrat Chaudhary |
52. | 165 | Munger | Kumar Pranay |
53. | 168 | Lakhisarai | Vijay Kumar Sinha |
54. | 172 | Bihar Sharif | Dr Sunil Kumar |
55. | 181 | Digha | Sanjiv Chaurasia |
56. | 182 | Bankipur | Nitin Nabin |
57. | 183 | Kumhrar | Sanjay Gupta |
58. | 184 | Patna Sahib | Ratnesh Kushwaha |
59. | 186 | Danapur | Ramkripal Yadav |
60. | 191 | Bikram | Siddharth Saurav |
61. | 193 | Barhara | Raghvendra Pratap Singh |
62. | 194 | Arrah | Sanjay Singh ‘Tiger’ |
63. | 196 | Tarari | Vishal Prashant |
64. | 214 | Arwal | Manoj Sharma |
65. | 223 | Aurangabad | Trivikram Singh |
66. | 225 | Guru | Upendra Dangi |
67. | 230 | Gaya City | Dr Prem Kumar |
68. | 234 | Wazirganj | Birendra Singh |
69. | 236 | Hisua | Anil Singh |
70. | 239 | Warsaliganj | Aruna Devi |
71. | 241 | Jamui | Su Shreyasi Singh |
(Edited by: Sudarsanan Mani)