Elsewhere on the seeding list, 10-time champion Novak Djokovic is No.7, the Serb targeting an all-time record 25th Grand Slam singles title.
Another trophy at Melbourne Park would see him draw level with Australian Margaret Court for the most AO singles titles in history, on 11.
Speaking of Aussies, three Australians – Alex de Minaur, Alexei Popyrin and Jordan Thompson – are seeded at the same Grand Slam tournament for the first time in 25 years.
The last time that happened was Wimbledon in 2000, when the seeded Australian players were Lleyton Hewitt, Mark Philippoussis and Pat Rafter.
https://twitter.com/AustralianOpen/status/1876205503203975515?ref_src=twsrc%5Etfw
The last time it happened in men’s singles in Melbourne was 43 years ago at Australian Open 1982, in the tournament’s Kooyong days.
Djokovic and Sinner are the only players on the 2025 seed list to have previously won the Australian Open title. Among the women, the other former champion on the list is 21st seed Victoria Azarenka.
No.3 seed Carlos Alcaraz has the opportunity to complete the career Grand Slam at Melbourne Park.
An AO title would see the Spaniard – the reigning Roland Garros and Wimbledon champion – become the youngest man in tennis history to have won all four major singles titles.
MEN | SEED | WOMEN |
Jannik Sinner (ITA) | 1 | Aryna Sabalenka |
Alexander Zverev (GER) | 2 | Iga Swiatek (POL) |
Carlos Alcaraz (ESP) | 3 | Coco Gauff (USA) |
Taylor Fritz (USA) | 4 | Jasmine Paolini (ITA) |
Daniil Medvedev | 5 | Qinwen Zheng (CHN) |
Casper Ruud (NOR) | 6 | Elena Rybakina (KAZ) |
Novak Djokovic (SRB) | 7 | Jessica Pegula (USA) |
Alex de Minaur (AUS) | 8 | Emma Navarro (USA) |
Andrey Rublev | 9 | Daria Kasatkina |
Grigor Dimitrov (BUL) | 10 | Danielle Collins (USA) |
Stefanos Tsitsipas (GRE) | 11 | Paula Badosa (ESP) |
Tommy Paul (USA) | 12 | Diana Shnaider |
Holger Rune (DEN) | 13 | Anna Kalinskaya |
Ugo Humbert (FRA) | 14 | Mirra Andreeva |
Jack Draper (GBR) | 15 | Beatriz Haddad Maia (BRA) |
Lorenzo Musetti (ITA) | 16 | Jelena Ostapenko (LAT) |
Frances Tiafoe (USA) | 17 | Marta Kostyuk (UKR) |
Hubert Hurkacz (POL) | 18 | Donna Vekic (CRO) |
Karen Khachanov | 19 | Madison Keys (USA) |
Arthur Fils (FRA) | 20 | Karolina Muchova (CZE) |
Ben Shelton (USA) | 21 | Victoria Azarenka |
Sebastian Korda (USA) | 22 | Katie Boulter (GBR) |
Alejandro Tabilo (CHI) | 23 | Magdalena Frech (POL) |
Jiri Lehecka (CZE) | 24 | Yulia Putintseva (KAZ) |
Alexei Popyrin (AUS) | 25 | Liudmila Samsonova |
Tomas Machac (CZE) | 26 | Ekaterina Alexandrova |
Jordan Thompson (AUS) | 27 | Anastasia Pavlyuchenkova |
Sebastian Baez (ARG) | 28 | Elina Svitolina (UKR) |
Felix Auger-Aliassime (CAN) | 29 | Linda Noskova (CZE) |
Giovanni Mpetshi Perricard (FRA) | 30 | Leylah Fernandez (CAN) |
Francisco Cerundolo (ARG) | 31 | Maria Sakkari (GRE) |
Flavio Cobolli (ITA) | 32 | Dayana Yastremska (UKR) |
Wildfires have become a recurring theme in California, with the Hollywood Hills fire serving as a stark…
BOSTON -- A person on board a plane at Boston Logan International Airport that was…
Subscribe to Push Square on YouTube152k At this year's Consumer Electronics Show, Sony introduced a…
Photo: Michael Rowe/Getty Images for IMDb Allison Holker is opening up about her late husband,…
It wasn’t in the cards for Jerod Mayo. The recently dismissed ex-Patriots head coach raised…
Face mask mandates appear to be making a quiet comeback in hospitals across the United…