United Airlines planes landed and prepare to take off at Newark Liberty International Airport in Newark, New Jersey on January 27, 2025.
Fabrizio Bensch | Reuters
Stocks with the largest percentage of inversions on Wednesday
Symbol | Name | RBIC economy | Previous closed | Intrajat | Current price | CHG at low | % CHG low at curr. |
---|---|---|---|---|---|---|---|
Ual | United Airlines Holdings, Inc. | Industrial | 56.15 | 56 | 71.09 | -0.27% | 26.94% |
Mchp | Incorporated micropuce technology | Technology | 35.34 | 35.1 | 44.5 | -0.68% | 26.78% |
Hwm | Howmet Aerospace Inc. | Industrial | 114.62 | 102.61 | 127.16 | -10.48% | 23.93% |
Apa | APA Corporation | Energy | 14.03 | 13.584 | 16.72 | -3.18% | 23.09% |
Kkr | KKR & CO INC | Finance | 94.51 | 91.5 | 112.15 | -3.18% | 22.56% |
Mu | Micron Technology, Inc. | Technology | 65.54 | 63.7 | 78.03 | -2.81% | 22.49% |
Dal | Delta Air Lines, Inc. | Industrial | 35.88 | 36.555 | 44.67 | 1.88% | 22.19% |
Mpwr | Monolithic Power Systems, Inc. | Technology | 455.19 | 449.53 | 549 | -1.24% | 22.13% |
Syf | Synchrony Financial | Finance | 43.83 | 42.095 | 51.31 | -3.96% | 21.89% |
ON | On semiconductor corporation | Technology | 31.95 | 31.68 | 38.59 | -0.85% | 21.81% |
Wbd | Warner Bros. Discovery, Inc. Series a | Consumer services | 7.69 | 7.52 | 9.15 | -2.21% | 21.61% |
Album | Albemarle Corporation | Non -energy materials | 50.76 | 50.235 | 61.07 | -1.03% | 21.57% |
Dmla | Advanced Micro Devices, Inc. | Technology | 78.21 | 78.87 | 95.37 | 0.84% | 20.92% |
Nclh | Norwegian Cruise Line Holdings Ltd. | Consumer services | 15.54 | 15.235 | 18.41 | -1.96% | 20.84% |
Wdc | Western Digital Corporation | Technology | 31.55 | 30.57 | 36.85 | -31% | 20.54% |
RL | Ralph Lauren Corporation Class A | Consumption cyclicals | 182.34 | 176.61 | 212.57 | -3.14% | 20.36% |
Vst | VISTRA CORP. | Public services | 102.19 | 99,2401 | 119.3 | -2.89% | 20.21% |
Dvn | Devon Energy Corporation | Energy | 26.8 | 25.89 | 31.08 | -3.40% | 20.05% |
Nxpi | Nxp semiconductors nv | Technology | 153.5 | 152.205 | 182.11 | -0.84% | 19.65% |
Tpl | Texas Pacific Land Corporation | Finance | 1117.49 | 1070.76 | 1281.02 | -4.18% | 19.64% |
Wsm | Williams-Sonoma, Inc. | Consumption cyclicals | 139.21 | 133.57 | 159.76 | -4.05% | 19.61% |
Hal | Halliburton Company | Energy | 19.26 | 18.75 | 22.42 | -2.65% | 19.57% |
Zbra | Zebra Technologies Corporation Class A | Technology | 213.54 | 205.73 | 245.93 | -3.66% | 19.54% |
Lyb | Lyondellbasell Industries NV | Non -energy materials | 53.23 | 51.11 | 61.07 | -3.98% | 19.49% |
Swings | Skyworks Solutions, Inc. | Technology | 49.2 | 49.13 | 58.65 | -0.14% | 19.38% |
Apo | Apollo Global Management Inc | Finance | 110.41 | 108.1 | 128.97 | -2.09% | 19.31% |
Klac | KLA Corporation | Technology | 599.51 | 597.35 | 712.58 | -0.36% | 19.29% |
Hpe | Hewlett Packard Enterprise Co. | Technology | 12.51 | 12.15 | 14.48 | -2.88% | 19.14% |
CCL.U | Carnival Corporation | Consumer services | 16.69 | 16.61 | 19.79 | -0.48% | 19.11% |
Dow | Dow, Inc. | Non -energy materials | 25.81 | 25.06 | 29.84 | -2.91% | 19.07% |
Source: Infact
United Airlines, Microchip and others would suffer from a world trade war that attenuated consumer confidence and reduces spending. Delta Air Lines recently declared that it would not reaffirm its financial guidelines for the full year, citing the uncertainty caused by higher American prices on imports.
Micropuce and rivals such as SemiconductorWho climbed 21.8% compared to his hollows of the day, has dropped since the market culminated in February, despite the exclusion of semiconductors from pricing increases, injured by the concern that the economy would slow down and that the demand for shavings would weaken.
In the historic rally of the afternoon on Wednesday, The S&P 500 has climbed up to 10%. THE Industrial average Dow Jones 3100 points advanced, about 8.1%, while the Nasdaq Composite jumped up to 12.7%, its second greatest gain of all time.
“The market movement is violent and explains how the market is looking for clarity” on the tariff policy, said Chris Brigati, director of investments of the investment company SWBC. “It seems that the motivation of President Trump to bring commercial counterparts to the negotiating table is bearing fruit and it is a constructive development for the current trade war.”